October 2023 Quiz Night Scores
Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
Final Scores | Decider Round | Placings |
Friends Reunited |
7 | 9 | 9 | 7 | 18J | 10 | 10 | 7 | 77 | 30 | 1st |
The Vikings | 10 | 7 | 10 | 6 | 14J | 9 | 10 | 7 | 73 | 32 | 2nd |
Area 51 |
9 | 8 | 10 | 4 | 8 | 16J | 9.5 | 7 | 71.5 | 24 | 3rd |
The Villager's | 8 | 7 | 9 | 2 | 20J | 6 | 9 | 8 | 69 | 41 | 4th |
Tower Hill Terrors | 5 | 7 | 7 | 6 | 18J | 7 | 8.5 | 7 | 65.5 | 35 | 5th |
Rushmoor Raiders | 5 | 9 | 10 | 4 | 6 | 7 | 7 | 16J | 64 | 36 | 6th |
Ivy Leaf | 7 | 6 | 7 | 4 | 8 | 8 | 17J | 7 | 64 | 35 | 7th |
Cove & Farnborough WI | 5 | 7 | 10 | 3 | 16J | 8 | 8.5 | 6 | 63.5 | 39 | 8th |
Not a Scooby | 6 | 5 | 8 | 6 | 16J | 8 | 9.5 | 5 | 63.5 | 35 | 9th |
More Shades of Grey | 7 | 7 | 10 | 4 | 6 | 8 | 7.5 | 14J | 63.5 | 29 | 10th |
Friends of Rushmoor Rotary | 7 | 7 | 10 | 4 | 14J | 6 | 9 | 6 | 60.5 | 41 | 11th |
Clockhouse Chicks | 8 | 6 | 9 | 6J | 9 | 8 | 8.5 | 6 | 60.5 | 36 | 12th |
The Wooden Spooners | 6 | 5 | 7 | 6 | 14J | 7 | 8 | 4 | 57 | 30 | 13th |
Shades of Grey | 5 | 6 | 10 | 6 | 7 | 10J | 6.5 | 6 | 56.5 | 38 | 14th |
The Bentley Bunch |
5 | 6 | 5 | 4 | 12J | 8 | 9.5 | 5 | 54.5 | 38 | 15th |
Team Trufitt | 7 | 6 | 9 | 4 | 8J | 5 | 5 | 6 | 50 | 30 | 16th |
A Number followed by a J (eg 20J) denotes the Joker was played in this round so doubling the standard score.
Round 1 Halloween
Round 2 Angels
Round 3 US History
Round 4 Minima
Round 2 Angels
Round 3 US History
Round 4 Minima
Round 5 TV Catchphrases
Round 6 Cockney Rhyming Slang
Round 7 Happy Families
Round 8 Inventors and Inventions
The Decider Round
Leading Ladies & Famous Nicknames